| General | |
|---|---|
| Device category | Electrical accessories |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 3 years |
| Mounting | |
|---|---|
| Installation type | Recessed mounting |
| Installation position | Box |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Length 49 mm x Width 46 mm x Height 25 mm |
| Weight | 31 g |
| Material | UV-stabilised polycarbonate |
| Protection type | IP20 |
| Permissible ambient temperature | 0 °C...+50 °C |
| Relative humidity | 5 – 93 %, non-condensing |
| Colour | white, similar to RAL 9010 |
| Electrical version | |
|---|---|
| Control system | DALI |
| Protection class | II |
| Nominal voltage | 13 – 22.4 V |
| Power consumption | 0.2 W |
| Automation | |
|---|---|
| Bus voltage | 9,5 - 22,5 V DC |
| Number of inputs | 1 |
| Rated current (cos φ = 0.8) | max. 10 A |
| DC switching capacity (resistive load) | 6 A / 30 V DC |
| Switching capacity incandescent lamps | 2300 W / 230 V / 50 Hz |
| GENERAL | ||
|---|---|---|
| Data sheet | ||
| Declaration of conformity | /products/accessories/accessories/bus-add-ons/ep10427480/download/ce/ep10427480_ce.pdf | |
Find suitable and skilled dealers and installers near you with the ESY LOCATOR!