Special Product Features
| General | |
|---|---|
| Device category | Bollard light |
| Product information |
Intense sunlight over a longer period of time can change the color tone. Do not mount the luminaire on concrete that is still damp. Damp concrete has an alkaline effect and prolonged contact can lead to corrosion of the luminaire's aluminium housing. Drain the mounting area for the luminaire on the concrete base and apply a bitumen coating before mounting. |
| Included in delivery | 3x screw, 3x wall plugs |
| Remote controllable | |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Free standing |
| Installation position | Floor |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Height 700 mm, Ø 100 mm |
| Weight | 3270 g |
| System dimensions | 700 / 100 |
| Material | powder-coated aluminium |
| Protection type | IP65 |
| Permissible ambient temperature | -25 °C...+40 °C |
| Relative humidity | 5 – 95 %, non-condensing |
| Impact resistance | IK09 |
| Colour | graphite grey, similar to RAL 7024 |
| Electrical version | |
|---|---|
| Control system | DALI |
| Protection class | I |
| Nominal voltage | 200 – 240 V AC/DC / 50 – 60 Hz |
| Light | |
|---|---|
| Diffuser | transparent |
| Light emission | direct |
| Beam angle | 211 ° |
| Flicker factor | <3 % |
| Rated output P | 7 W |
| Luminous flux - min | 600 lm |
| Luminous flux - max | 600 lm |
| Luminous efficacy - min | 85 lm/w |
| Luminous efficacy - max | 85 lm/w |
| Colour temperature | 4000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 1 SDCM |
| Color Quality Scale | 80 |
| Life time L80B50 at 25 °C * | 70000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Sensors | |
|---|---|
| Detection angle | 140° |
| Detection range diagonally | 3.5 m |
| Detection range head-on | 1 m |
| Field of detection | 15 m² |
| Control | |
|---|---|
| DALI-2 device type | Control gear according to -207 (LED driver), Control gear according to –250 (Integrated bus power supply) |
| Light and building planning | ||
|---|---|---|
| LDC (EULUMDAT file) | LDT | /products/outdoor-lighting/bollard-lights/alva/el10821196/download/xom/d23300eb-9633-4049-bacf-f6135738bc9e/el10821196.ldt?type=1639499290&cHash=f55f9d0ea11546856500213012a12707 |
Planning data BIM | ||
| Installation | ||
|---|---|---|
| Short instruction | /products/outdoor-lighting/bollard-lights/alva/el10821196/download/ma/el10821196_ma.pdf | |
Find suitable and skilled dealers and installers near you with the ESY LOCATOR!